Manufacture and Sale of
Original Standard Reference Materials
Standard Reference Specimens for Analysis of Tramp Elements in Cast Iron
- Announcing the launch of a new series of JFE-TEC's original standard reference specimens
-
The needs for impurity management regarding tramp elements, or elements that adversely affect materials, is growing in the iron and steel sector, driven by the expanding use of scrap.
To meet such needs, JFE-TEC has launched the production and sale of standard reference specimens of which multiple trace amounts are added to cast iron.
In-page menu
Product Features
- With a trace amount of standard reference specimens intentionally added to cast iron, these standard reference specimens can be used for inspecting equipment, etc.
- Through the centrifugal casting method for quenching during the casting process, these specimens become highly homogeneous and thus help you obtain highly reproducible results in instrumental analysis (meeting JIS repeatability standards).
- We can produce specimens containing simultaneous additions of five levels of Cr and Pb in compliance with ELV and RoHS directives (subject to consultation).
- We can also provide services to produce quenched specimens by melting alone of specimens with client-supplied materials (subject to consultation).
(Please note that the composition of the produced specimens is not equal to the original composition.)
Examples of Standard Reference Specimens Containing Tramp Elements
C | Si | Mn | P | S | |
---|---|---|---|---|---|
n-1 | 2.83 | 2.02 | 0.195 | 0.0077 | 0.0046 |
n-2 | 2.83 | 2.02 | 0.194 | 0.0076 | 0.0046 |
n-3 | 2.86 | 2.03 | 0.194 | 0.0074 | 0.0046 |
n-4 | 2.83 | 2.02 | 0.195 | 0.0077 | 0.0048 |
n-5 | 2.84 | 2.01 | 0.194 | 0.0075 | 0.0046 |
Average | 2.84 | 2.02 | 0.194 | 0.008 | 0.005 |
σn-1 | 0.0102 | 0.0090 | 0.0004 | 0.00013 | 0.0009 |
Mg | Ni | Cr | Mo | V | Nb | Ti | Co | |
---|---|---|---|---|---|---|---|---|
n-1 | 0.0020 | 0.0044 | 0.0058 | 0.0002 | 0.0003 | 0.0017 | 0.0002 | 0.0041 |
n-2 | 0.0019 | 0.0044 | 0.0059 | 0.0002 | 0.0003 | 0.0016 | 0.0002 | 0.0041 |
n-3 | 0.0019 | 0.0045 | 0.0062 | 0.0002 | 0.0003 | 0.0016 | 0.0003 | 0.0042 |
n-4 | 0.0021 | 0.0045 | 0.0064 | 0.0002 | 0.0003 | 0.0018 | 0.0002 | 0.0043 |
n-5 | 0.0019 | 0.0044 | 0.0061 | 0.0002 | 0.0003 | 0.0016 | 0.0002 | 0.0041 |
Average | 0.002 | 0.004 | 0.006 | 0.0002 | 0.0003 | 0.0017 | 0.0002 | 0.0042 |
σn-1 | 0.0001 | 0.0001 | 0.0002 | 0.0000 | 0.0000 | 0.0001 | 0.00004 | 0.0001 |
Al | B | Sn | Cu | Pb | Sb | Ca | W | |
---|---|---|---|---|---|---|---|---|
n-1 | 0.0051 | 0.0012 | 0.0002 | 0.0057 | 0.0022 | 0.0003 | 0.0006 | 0.0089 |
n-2 | 0.0051 | 0.0011 | 0.0002 | 0.0058 | 0.0021 | 0.0003 | 0.0006 | 0.0084 |
n-3 | 0.0051 | 0.0011 | 0.0003 | 0.0057 | 0.0022 | 0.0003 | 0.0006 | 0.0087 |
n-4 | 0.0052 | 0.0012 | 0.0002 | 0.0060 | 0.0022 | 0.0003 | 0.0006 | 0.0092 |
n-5 | 0.0051 | 0.0011 | 0.0002 | 0.0062 | 0.0023 | 0.0003 | 0.0006 | 0.0097 |
Average | 0.0051 | 0.0011 | 0.0002 | 0.0059 | 0.0022 | 0.0003 | 0.0006 | 0.0090 |
σn-1 | 0.00004 | 0.00005 | 0.00004 | 0.0002 | 0.00008 | 0.0000 | 0.0000 | 0.0005 |
Metals and Elements Available for Prototyping
- Carbon steel, stainless steel, refractory alloy steel
- Ni-base alloys
- Copper alloys and aluminum alloys: Subject to consultation
- Tin alloys (including solder): Subject to consultation
- Gold and platinum alloys
Added elements: C, Si, Mn, P, S, Al, Cu, Ni, Cr, Mo, V, Nb, Ti, B, Ca, Sn, Sb, Bi, Pb, Te, Co, W, Ta, Zr, In, Se, Sr, Ba, La, Ce, (N: subject to consultation)
JFE-TEC can also produce medium to large sized (10-150 kg) materials and undertake intentional additions of impurities. Please feel free to consult us.